Master your marketing foundations.
If growth feels elusive or your brand no longer reflects the business you’ve become, this is where you get focused and grow with intention.
When your marketing doesn’t match your momentum, everything stalls.
Maybe you’ve grown as a business, but your brand hasn’t kept up. Or you’re working hard to reach people, but the results don’t reflect your effort. It’s time to refocus and turn your marketing into a tool for alignment, clarity, and growth.
Get aligned. Get consistent. Get growing.
Build a focused marketing ecosystem in just six months.
PHASE 1
The Market Fit Finder
From guessing what your customers want and hoping that it lands → To clarity about your ideal audience and confidence in what drives them.
Stop guessing. Before you brand, advertise, or launch, get clear on who your best customers are and which products they actually want. This insight-driven discovery process gives you the confidence to move forward with focus.
Average time to complete: 2 months
WHAT YOU GET | Mastery | Momentum | Clarity |
---|---|---|---|
Customized market and competitor research to reveal market opportunities | Extensive Research | Standard Research | Standard Research |
A research report that distills findings into clear, strategic insights | Written Report + Presentation of Key Takeaways | Written Report | Written Report |
Survey analysis to uncover audience preferences and opinions | Up to 500 responses with 5 questions | Up to 500 responses with 5 questions | Established brand audience, # of survey responses TBD |
Pricing recommendations grounded in cost, margin, and market data | Up to 2 product lines (e.g. beef, pork, etc.) | 1 core product line (e.g. beef, pork, etc.) | |
Expert interviews that reveal trends, gaps, and emerging demand | 5 Interviews | 3 Interviews | |
INVESTMENT | $17,250 | $11,200 | $6,750 |
PHASE 2
The Growth Map
From trying every marketing idea without knowing what’s working → To a focused, practical plan that aligns your efforts and supports real growth.
You know you want to grow—this is how you'll do it. We'll help you focus your efforts, align your team, and create a marketing plan that moves the needle.
Average time to complete: 2 months
WHAT YOU GET | Mastery | Momentum | Clarity |
---|---|---|---|
Up to 5 weekly strategy and planning meetings to align your business and personal goals with the right marketing priorities | 🥬 | 🥬 | 🥬 |
An itemized marketing budget that’s built around your sales goals and capacity so every dollar supports growth | 🥬 | 🥬 | 🥬 |
A complete marketing plan so your team knows exactly what to do and when | 🥬 | 🥬 | 🥬 |
Marketing metrics dashboard so you can easily track your numbers and view trends over time | 🥬 | 🥬 | 🥬 |
An actionable 1-year promotional plan and Google calendar to help you seamlessly implement the plan | 🥬 | 🥬 | |
A custom social media plan that identifies content pillars, post types, and posting schedules to maximize growth | 🥬 | ||
A digital ad strategy deck that identifies target platforms, audiences, and geographies to maximize ROI | 🥬 | ||
INVESTMENT | $8,450 | $5,500 | $3,950 |
PHASE 3
Signature Brand System
From inconsistent messaging and visuals that don’t reflect the quality of your products → To a cohesive, professional brand that builds trust and gets remembered.
Get clear messaging and visual identity, plus the assets you need to show up consistently and confidently across every touchpoint.
Average time to complete: 4 months
WHAT YOU GET | Mastery | Momentum | Clarity |
---|---|---|---|
A new or refreshed logo for a strong brand identity that’s memorable and rooted in your values | 5 initial concepts, 1 final logo with 2 alt versions (e.g. horizontal, icon, etc.) | 3 initial concepts; 1 final logo and 1 alt version (e.g. horizontal, icon, etc.) | 3 initial concepts1 final logo |
A brand visual guide (colors, fonts, and visual style) to ensure consistency across every platform | 🥬 | 🥬 | 🥬 |
A clear messaging strategy including your positioning, brand story, mission, and more | 2 audiences | 1 audience | 1 audience |
Marketing metrics dashboard so you can easily track your numbers and view trends over time | 🥬 | 🥬 | |
A homepage design mockup PDF to visualize your refreshed brand | 🥬 | 🥬 | |
Optimized your social media profiles to reflect updated identity | 4 platforms | 2 platforms | |
Optimized advertising accounts to maximize reach and performance | Google and Meta | Google Only | |
2 sets of custom text & image ads | 🥬 | 🥬 | |
Custom video ad | 🥬 | ||
INVESTMENT | $8,450 | $5,500 | $3,950 |
Get started today.
Good things happen to folks who fill out this form.
Give us a few details about yourself and someone on the team will be in touch shortly.

“I could not be where I am today without Good Roots.”
“I want to truly thank you for what you and your team have done. I could not be where I am today without Good Roots. You guys became an extension of my business, not just some random marketing team. I appreciate that you all really took the time to get to know me and my business—it definitely shows."
Nicola’s Marketplace
About Good Roots
We speak farm.
farm & food businesses helped
consultants across the country
years combined experience working in food and farming