Own your financial future.
If your numbers feel messy, your team is stretched, and you’re not sure where or if you’re making money — this is the program that gets you back in control.
Feeling stuck, behind, or overwhelmed?
You’re not alone.
Many mission-driven farms and food businesses hit a point where:
- Their financial systems are chaotic
- Their team is overextended
- Big financial decisions feel uncertain
It doesn’t have to be this way. You can have visibility, strategy, and a confident plan. But first, you need the right foundation.
Three phases to gain total clarity.
Complete all three in just four months.
PHASE 1
Clarity Foundations
From chaotic or unclear books → To a clean, aligned financial foundation that makes business decisions easy.
If you’re tired of messy books, this is where you get untangled. We’ll start with a clean slate, align your systems, and build a foundation that turns financial chaos into clarity and confidence.
Average time to complete: 2 months
👉 Scroll right to see more.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | WHAT YOU GET | Level: Mastery | Level: Momentum | Level: Alignment |
|---|---|---|---|---|---|---|---|---|
| 1 | amirahaddon | October 6, 2025 03:07 PM | amirahaddon | October 6, 2025 03:07 PM | Redesigned profit and loss statement to quickly uncover key trends | ✔️ | ✔️ | ✔️ |
| 3 | amirahaddon | October 6, 2025 03:09 PM | amirahaddon | October 6, 2025 03:09 PM | Cleaned-up balance sheet to ensure accuracy and build trust in your numbers | ✔️ | ✔️ | ✔️ |
| 4 | amirahaddon | October 6, 2025 03:09 PM | amirahaddon | October 6, 2025 03:09 PM | Streamlined sales recording processes to save time and reduce errors | ✔️ | ✔️ | ✔️ |
| 5 | amirahaddon | October 6, 2025 03:09 PM | amirahaddon | October 6, 2025 03:09 PM | Inventory and accrual accounting best practices to support financial clarity | ✔️ | ✔️ | ✔️ |
| 6 | amirahaddon | October 6, 2025 03:10 PM | amirahaddon | October 6, 2025 03:11 PM | Enterprise 'class' accounting to track performance across business units | ✔️ | ✔️ | |
| 7 | amirahaddon | October 6, 2025 03:10 PM | amirahaddon | October 6, 2025 03:10 PM | Labor cost insights to understand where your team's time is going | ✔️ | ||
| 8 | amirahaddon | October 6, 2025 03:10 PM | amirahaddon | October 6, 2025 03:10 PM | Product and sales trend analysis to guide pricing, planning, and growth | ✔️ | ||
| 9 | amirahaddon | October 6, 2025 03:47 PM | amirahaddon | October 6, 2025 03:54 PM | INVESTMENT | $10,250 | $8,000 | $6,550 |
PHASE 2
Total Clarity Accounting
From gut-based decisions and outdated, unused reports → To ongoing clarity, rhythm, and profitability.
Stop making decisions based on a hunch. With Total Clarity Accounting, your numbers won't just be accurate but meaningful.
Average time to complete: 3 months
👉 Scroll right to see more.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | WHAT YOU GET | Level: Mastery | Level: Momentum | Level: Alignment |
|---|---|---|---|---|---|---|---|---|
| 1 | amirahaddon | October 6, 2025 03:07 PM | amirahaddon | October 7, 2025 04:24 PM | Monthly financial clarity sessions to review trends, margins, and key reports | Monthly with Fractional Controller and Bookkeeper (3 months) | Monthly with Fractional Controller and Bookkeeper (3 months) | Monthly with Bookkeeper Only (3 months) |
| 3 | amirahaddon | October 6, 2025 03:09 PM | amirahaddon | October 7, 2025 04:24 PM | Monthly reconciliations for up to 10 accounts (e.g. checking, savings, credit card, and loan accounts) | ✔️ | ✔️ | ✔️ |
| 4 | amirahaddon | October 6, 2025 03:09 PM | amirahaddon | October 7, 2025 04:24 PM | Monthly sales summaries to stay on top of performance | ✔️ | ✔️ | ✔️ |
| 5 | amirahaddon | October 6, 2025 03:09 PM | amirahaddon | October 7, 2025 04:24 PM | Ongoing A/R review so you know what’s owed and what’s at risk | ✔️ | ✔️ | ✔️ |
| 6 | amirahaddon | October 6, 2025 03:10 PM | amirahaddon | October 7, 2025 04:25 PM | Categorized bank feeds to save time and streamline reporting | ✔️ | ✔️ | ✔️ |
| 7 | amirahaddon | October 6, 2025 03:10 PM | amirahaddon | October 7, 2025 04:25 PM | Support for flagged transactions to catch errors and ensure accuracy | ✔️ | ✔️ | ✔️ |
| 8 | amirahaddon | October 6, 2025 03:10 PM | amirahaddon | October 7, 2025 04:25 PM | Custom monthly adjustments to track inventory, labor, and overhead accurately | ✔️ | ✔️ | ✔️ |
| 10 | amirahaddon | October 7, 2025 04:26 PM | amirahaddon | October 7, 2025 04:26 PM | Payroll recorded accurately and on time based on third-party data | ✔️ | ✔️ | ✔️ |
| 11 | amirahaddon | October 7, 2025 04:26 PM | amirahaddon | October 7, 2025 04:26 PM | Labor costs tracked by enterprise or function for deeper insight | ✔️ | ✔️ | |
| 12 | amirahaddon | October 7, 2025 04:26 PM | amirahaddon | October 7, 2025 04:26 PM | Class tracking to separate internal activity across teams or entities | ✔️ | ✔️ | |
| 13 | amirahaddon | October 7, 2025 04:26 PM | amirahaddon | October 7, 2025 04:26 PM | Customer payments matched to invoices for clean records | ✔️ | ✔️ | |
| 14 | amirahaddon | October 7, 2025 04:27 PM | amirahaddon | October 7, 2025 04:27 PM | Bill entry and payment workflows to streamline vendor management | ✔️ | ✔️ | |
| 15 | amirahaddon | October 7, 2025 04:31 PM | amirahaddon | October 7, 2025 04:31 PM | Manage bill payment approval and payments | ✔️ | ||
| 16 | amirahaddon | October 7, 2025 04:31 PM | amirahaddon | October 7, 2025 04:31 PM | Weekly cash flow reports so you can stay ahead, not just afloat | ✔️ | ||
| 17 | INVESTMENT | $5,250/mo (3 mo. minimum) | $4,000/mo (3 mo. minimum) | $2,450/mo (3 mo. minimum) |
PHASE 3
Next Chapter Roadmap
From an unclear future with no actionable plan for growth → To a strategic financial roadmap for success.
For when you’re ready to grow but unsure how to move forward. We’ll combine your numbers, goals, and constraints into a practical plan that maps your priorities, forecasts your future, and helps you make confident decisions about what comes next.
Average time to complete: 2 months
👉 Scroll right to see more.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | WHAT YOU GET | Level: Mastery | Level: Momentum | Level: Alignment |
|---|---|---|---|---|---|---|---|---|
| 1 | amirahaddon | October 6, 2025 03:07 PM | amirahaddon | October 7, 2025 04:42 PM | A guided session to clarify your vision, goals, and what success looks like | ✔️ | ✔️ | ✔️ |
| 3 | amirahaddon | October 6, 2025 03:09 PM | amirahaddon | October 7, 2025 04:42 PM | Identification of your unique strengths, gaps, and growth opportunities | ✔️ | ✔️ | ✔️ |
| 4 | amirahaddon | October 6, 2025 03:09 PM | amirahaddon | October 7, 2025 04:42 PM | A custom financial model to forecast revenue, costs, and long-term viability | 5-10 Year Pro Forma, Up to 2 Enterprises | 5-10 Year Pro Forma, 1 Enterprise | 1-3 Year Budget Model, 1 Enterprise |
| 5 | amirahaddon | October 6, 2025 03:09 PM | amirahaddon | October 7, 2025 04:43 PM | Scenario analysis to stress-test your plan across best, worst, and likely outcomes | ✔️ | ✔️ | ✔️ |
| 6 | amirahaddon | October 6, 2025 03:10 PM | amirahaddon | October 7, 2025 04:43 PM | A refreshed business plan that aligns your strategy and supports smart decisions | Enterprise Plan, Up to 2 Enterprises | Enterprise Plan, 1 Enterprise | High-Level Plan, 1-2 Enterprises |
| 17 | amirahaddon | October 7, 2025 04:44 PM | amirahaddon | October 7, 2025 04:44 PM | INVESTMENT | $23,750 | $16,700 | $10,950 |
Get started today.
Good things happen to folks who fill out this form.
Give us a few details about yourself and someone on the team will be in touch shortly.

"Before Good Roots I went through 3 bookkeepers and 2 accountants. I thought I was the problem. Directly after onboarding with Good Roots, I realized there was a better and more efficient way of managing my business and it was not me. I've saved so much time and money. Good Roots is an invaluable partner in my business."
—Dennis Iodice
Berkshire Mountain Bakery
About Good Roots
We speak farm.
farm & food businesses helped
consultants across the country
years combined experience working in food and farming












